GRAEF listed among 2020 Retail Giants Top architecture, engineering, and construction firms in the U.S. retail sector
GRAEF is proud to be listed in BD+C's rankings of the nation's largest retail sector architecture, engineering, and construction firms, as reported in 2020 Giants 400 Report.
| Top Retail Sector Engineering and EA Firms for 2020 | ||
| FIRM | REVENUE | |
| 1 | Jacobs | $168,000,000 |
| 2 | Kimley-Horn | $166,140,178 |
| 3 | Henderson Engineers | $70,610,456 |
| 4 | Jensen Hughes | $17,565,487 |
| 5 | Cushing Terrell | $16,496,881 |
| 6 | WSP | $12,930,976 |
| 7 | BRPH Architects Engineers | $12,803,271 |
| 8 | Woolpert | $10,929,576 |
| 9 | NV5 Global | $10,808,000 |
| 10 | Salas O'Brien | $9,813,472 |
| 11 | Wallace Engineering | $8,950,000 |
| 12 | AECOM | $5,900,000 |
| 13 | KLH Engineers | $5,364,968 |
| 14 | KPFF Consulting Engineers | $5,205,000 |
| 15 | Burns & McDonnell | $5,055,267 |
| 16 | Dunham Associates | $5,000,000 |
| 17 | Dewberry | $4,914,527 |
| 18 | Shive-Hattery | $3,855,428 |
| 19 | TLC Engineering Solutions | $3,794,173 |
| 20 | Jaros, Baum & Bolles | $3,259,106 |
| 21 | RTM Engineering Consultants | $3,223,289 |
| 22 | Galloway & Company | $3,058,709 |
| 23 | ME Engineers | $3,020,000 |
| 24 | GRAEF | $2,898,532 |
| 25 | Highland Associates | $2,800,000 |
| 26 | KCI Technologies | $2,300,000 |
| 27 | LBYD Engineers | $2,212,181 |
| 28 | Hixson Architecture, Engineering, Interiors | $2,000,000 |
| 29 | AKF Group | $1,900,000 |
| 30 | IMEG Corp. | $1,818,928 |
| 31 | DeSimone Consulting Engineers | $1,750,178 |
| 32 | Wick Fisher White | $1,490,000 |
| 33 | Walter P Moore | $1,387,473 |
| 34 | Syska Hennessy Group | $1,358,854 |
| 35 | Halff Associates | $1,239,000 |
| 36 | Martin/Martin | $1,123,212 |
| 37 | Schaefer | $1,116,051 |
| 38 | Marque Engineering | $1,106,963 |
| 39 | SSOE Group | $991,231 |
| 40 | P2S | $864,839 |
| 41 | Davis, Bowen & Friedel | $807,287 |
| 42 | RMF Engineering | $800,000 |
| 43 | Newcomb & Boyd | $781,982 |
| 44 | Thornton Tomasetti | $708,989 |
| 45 | Allen & Shariff | $612,955 |
| 46 | Wiley|Wilson | $569,100 |
| 47 | KZF Design | $520,860 |
| 48 | H.F. Lenz | $483,800 |
| 49 | JQ Engineering | $466,998 |
| 50 | ESD | $436,991 |
In Other News
Media Contact
Corporate Marketing and Communications Leader
